An open star cluster in the constellation of Cancer, the Beehive is just on the edge of naked eye visibility. Binoculars will reveal many stars spread across a wide area.
The Beehive is also known as Praesepe which is Latin for "hive."
| Sidereal Time | Northern Hemisphere | Southern Hemisphere |
|---|---|---|
| 0100 hours | ||
| 0300 hours | 45° N | |
| 0500 hours | 45° N | 30° S |
| 0700 hours | 45° N | 30° S |
| 0900 hours | 45° N | 30° S |
| 1100 hours | 45° N | 30° S |
| 1300 hours | 45° N | 30° S |
| 1500 hours | 45° N | |
| 1700 hours | ||
| 1900 hours | ||
| 2100 hours | ||
| 2300 hours |
[SkyEye] [For More Information...] [Glossary]